Integer linear programming in optimization of waste after cutting in the furniture manufacturing
Fragment książki (Materiały konferencyjne)
MNiSW
15
WOS
| Status: | |
| Autorzy: | Kłosowski Grzegorz, Kozłowski Edward, Gola Arkadiusz |
| Dyscypliny: | |
| Aby zobaczyć szczegóły należy się zalogować. | |
| Wersja dokumentu: | Drukowana | Elektroniczna |
| Arkusze wydawnicze: | 0,57 |
| Język: | angielski |
| Strony: | 260 - 270 |
| Web of Science® Times Cited: | 34 |
| Scopus® Cytowania: | 46 |
| Bazy: | Web of Science | Scopus | SpringerLink | EL-Compendex | DBPL | Google Scholar |
| Efekt badań statutowych | NIE |
| Materiał konferencyjny: | TAK |
| Nazwa konferencji: | 1st International Conference on Intelligent Systems in Production Engineering and Maintenance |
| Skrócona nazwa konferencji: | ISPEM 2017 |
| URL serii konferencji: | LINK |
| Termin konferencji: | 28 września 2017 do 29 września 2017 |
| Miasto konferencji: | Wrocław |
| Państwo konferencji: | POLSKA |
| Publikacja OA: | NIE |
| Abstrakty: | angielski |
| The study was an attempt to develop the model of a decision controller allowing for simultaneous optimisation of the stock of semi-finished product generated during cutting and cut-out waste. The proposed decision controller was designed to select a suitable cut-out programme to account for such factors as: production orders, current stock of semi-finished product, minimum stock limits, the set limit of rejects. The elaboration concerns application of integer linear programming in multicriteria optimisation in constraint. |