The effect of annealing on conductivity of (CoFeZr)(x)(CaF2)(100-x) nanocomposites
Referat wygłoszony
Status: | |
Autorzy: | Kołtunowicz Tomasz, Żukowski Paweł, Bondariev Vitalii, Bury Peter, Fedotova Julia A., Kúdelčík Jozef, Svito Ivan A. |
Rok wydania: | 2012 |
Język: | angielski |
Źródło: | 4th International Conference on Radiation Interaction with Material and Its Use in Technologies, Kaunas, LITHUANIA, MAY 14-17, 2012 |
Miasto wystąpienia: | Kowno |
Państwo wystąpienia: | LITWA |
Efekt badań statutowych | NIE |
Abstrakty: | angielski |
Investigations into the structure and conductivity of (CoFeZr)(x)(CaF2)((100-x)) nanocomposites depending on the measuring temperature and the annealing temperature have been performed. It has been found that in the course of annealing another kind of nanoparticles that are oxidized at their surface or over the whole volume forms. |