Fracture characteristics of unfired earth
Artykuł w czasopiśmie
| Status: | |
| Autorzy: | Clementi Francesco, Lenci Stefano, Sadowski Tomasz |
| Rok wydania: | 2008 |
| Wersja dokumentu: | Drukowana | Elektroniczna |
| Język: | angielski |
| Numer czasopisma: | 2 |
| Wolumen/Tom: | 144 |
| Strony: | 193 - 198 |
| Impact Factor: | 1,147 |
| Web of Science® Times Cited: | 24 |
| Scopus® Cytowania: | 27 |
| Bazy: | Web of Science | Scopus |
| Efekt badań statutowych | NIE |
| Materiał konferencyjny: | NIE |
| Publikacja OA: | NIE |
| Abstrakty: | angielski |
| The fracture mechanics concepts were applied to describe the experimental results of three-points bending tests to investigate fracture characteristics and crack resistance of unfired earth material. |