Alternating current conductivity and electron spin resonance of the Cd1 − x FexTe alloys
Artykuł w czasopiśmie
| Status: | |
| Autorzy: | Żukowski Paweł, Partyka Janusz, Kołtunowicz Tomasz, Węgierek Paweł, Sidorenko Julia V., Stelmakh Viaczeslav F., Lapchuk N. |
| Rok wydania: | 2007 |
| Wersja dokumentu: | Drukowana | Elektroniczna |
| Język: | angielski |
| Numer czasopisma: | 5 |
| Wolumen/Tom: | 41 |
| Strony: | 526 - 530 |
| Impact Factor: | 0,674 |
| Web of Science® Times Cited: | 3 |
| Scopus® Cytowania: | 2 |
| Bazy: | Web of Science | Scopus | Google Scholar |
| Efekt badań statutowych | NIE |
| Materiał konferencyjny: | NIE |
| Publikacja OA: | NIE |
| Abstrakty: | angielski |
| The results of measurements of frequency dependences of conductivity and electron spin resonance (ESR) of the Cd1 − x FexTe alloys (0.01 ≤ x ≤ 0.05) at room temperature are presented. It is found that, in the composition range 0.003 ≤ x ≤ 0.05, a new asymmetric ESR absorption line with g ≈ 3.9 emerges, and its hysteresis manifests itself while the samples are magnetized. The line with g ≈ 3.9 is attributed to the charge state 3+ of the Fe atoms, which occurs in tetrahedra with three Fe atoms. |