Two-dimensional barcodes in mobile applications
Artykuł w czasopiśmie
MNiSW
10
Lista B
| Status: | |
| Autorzy: | Badurowicz Marcin |
| Rok wydania: | 2012 |
| Wersja dokumentu: | Drukowana |
| Język: | angielski |
| Numer czasopisma: | 6 |
| Wolumen/Tom: | 132 |
| Strony: | 346 - 350 |
| Efekt badań statutowych | NIE |
| Materiał konferencyjny: | NIE |
| Publikacja OA: | NIE |
| Abstrakty: | angielski |
| Two-dimensional barcodes are printed marks, readable by mobile devices. They have important value in new generation of interactive marketing. In this paper, there is a description of popular 2D barcodes and their possible business and economic impact when promoting physical products. |