Assessment of significance of features acquired from thyroid ultrasonograms in Hashimoto's disease
Artykuł w czasopiśmie
Status: | |
Autorzy: | Koprowski Robert, Zieleźnik Witold , Wróbel Zygmunt, Małyszek Justyna, Stępień B., Wójcik Waldemar |
Rok wydania: | 2012 |
Wersja dokumentu: | Drukowana | Elektroniczna |
Język: | angielski |
Strony: | 1 - 20 |
Impact Factor: | 1,608 |
Web of Science® Times Cited: | 21 |
Scopus® Cytowania: | 19 |
Bazy: | Web of Science | Scopus |
Efekt badań statutowych | NIE |
Materiał konferencyjny: | NIE |
Publikacja OA: | NIE |
Abstrakty: | angielski |
This paper concerns the analysis of the features obtained from thyroid ultrasound images in left and right transverse and longitudinal sections. In the image analysis, the thyroid lobe is treated as a texture for healthy subjects and patients with Hashimoto’s disease. The applied methods of analysis and image processing were profiled to obtain 10 features of the image. Then, their significance in the classification was shown. |