Effect of cut-out radius for behaviour of symmetrically laminated plates
Artykuł w czasopiśmie
MNiSW
40
Lista 2021
| Status: | |
| Autorzy: | Falkowicz Katarzyna |
| Dyscypliny: | |
| Aby zobaczyć szczegóły należy się zalogować. | |
| Rok wydania: | 2021 |
| Wersja dokumentu: | Drukowana | Elektroniczna |
| Język: | angielski |
| Wolumen/Tom: | 1736 |
| Numer artykułu: | 012030 |
| Strony: | 1 - 9 |
| Scopus® Cytowania: | 3 |
| Bazy: | Scopus |
| Efekt badań statutowych | NIE |
| Materiał konferencyjny: | TAK |
| Nazwa konferencji: | V International Conference of Computational Methods in Engineering Science |
| Skrócona nazwa konferencji: | CMES 2020 |
| URL serii konferencji: | LINK |
| Termin konferencji: | 23 listopada 2020 do 26 listopada 2020 |
| Miasto konferencji: | Lviv |
| Państwo konferencji: | UKRAINA |
| Publikacja OA: | TAK |
| Licencja: | |
| Sposób udostępnienia: | Witryna wydawcy |
| Wersja tekstu: | Ostateczna wersja opublikowana |
| Czas opublikowania: | W momencie opublikowania |
| Data opublikowania w OA: | 25 stycznia 2021 |
| Abstrakty: | angielski |
| The buckling and post-buckling behaviour analysis of thin-walled composite plate under an axial compressive force is hereby presented. The plate with central cut-out is made of a carbon-epoxy composite –a laminate consisting of eightsymmetrically oriented plies.This paper addresses theinfluence of the cut-out radius on the buckling behaviour of laminated composite plates and stress concentration. To develop a discrete model and to perform numerical calculationsthe commercial ABAQUSprogram was used. |
