Measurement od stress as a function of temperature in Ag and Cug thin films
Artykuł w czasopiśmie
| Status: | |
| Autorzy: | Prószyński Adam, Chocyk Dariusz, Gładyszewski Grzegorz, Pieńkos Tomasz, Gładyszewski Longin |
| Rok wydania: | 2005 |
| Wersja dokumentu: | Drukowana | Elektroniczna |
| Język: | angielski |
| Numer czasopisma: | 3 |
| Wolumen/Tom: | 35 |
| Strony: | 517 - 522 |
| Impact Factor: | 0,459 |
| Efekt badań statutowych | NIE |
| Materiał konferencyjny: | NIE |
| Publikacja OA: | NIE |
| Abstrakty: | angielski |
| Stress measurements of 23 nm copper films and 93 nm silver films on Si (100) have been performed during thermal cycling between RT and 450°C. The changes in stress versus temperature are interpreted. The effects of treatment on microstructure and composition are studied by X-ray diffraction. |