Correlation between local Fe states and magnetoresistivity in granular films containing FeCoZr nanoparticles embedded into oxygen-free dielectric matrix
Artykuł w czasopiśmie
MNiSW
35
Lista A
| Status: | |
| Autorzy: | Fedotova Julia A., Kołtunowicz Tomasz, Żukowski Paweł, Kasiuk Julia V., Saad Anis M., Przewoźnik Janusz, Kapusta Czesław, Żukrowski Jan, Svito Ivan A. |
| Rok wydania: | 2014 |
| Wersja dokumentu: | Drukowana | Elektroniczna |
| Język: | angielski |
| Numer czasopisma: | Supl. 1 |
| Wolumen/Tom: | 586 |
| Strony: | 432 - 435 |
| Impact Factor: | 2,999 |
| Web of Science® Times Cited: | 20 |
| Scopus® Cytowania: | 25 |
| Bazy: | Web of Science | Scopus |
| Efekt badań statutowych | NIE |
| Materiał konferencyjny: | NIE |
| Publikacja OA: | NIE |
| Abstrakty: | angielski |
| The paper reports on a comparative study of local Fe states, phase composition and magnetoresistivity of granular nanocomposite films FeCoZr–CaF2 sintered in pure Ar and Ar + O sputtering atmosphere. For the first time peculiarities of temperature and magnetic field dependencies of magnetoresistance are analyzed with respect to partial oxidation of nanoparticles and perpendicular magnetic shape anisotropy. |