Degradation and flammability of bioplastics based on PLA and lignin
Artykuł w czasopiśmie
MNiSW
100
Lista 2021
Status: | |
Autorzy: | Podkościelna Beata, Gargol Mateusz, Goliszek Marta, Klepka Tomasz, Sevastyanova Olena |
Dyscypliny: | |
Aby zobaczyć szczegóły należy się zalogować. | |
Rok wydania: | 2022 |
Wersja dokumentu: | Drukowana | Elektroniczna |
Język: | angielski |
Wolumen/Tom: | 111 |
Numer artykułu: | 107622 |
Strony: | 1 - 8 |
Impact Factor: | 5,1 |
Web of Science® Times Cited: | 15 |
Scopus® Cytowania: | 18 |
Bazy: | Web of Science | Scopus |
Efekt badań statutowych | NIE |
Finansowanie: | The contribution of COST Action LignoCOST (CA17128), supported by COST (European Cooperation in Science and Technology, www.cost. eu), in promoting interaction, exchange of knowledge and collaborations in the field of lignin valorization is gratefully acknowledged. Dr Olena Sevastyanova is grateful for financial support from the Knut and Alice Wallenberg Foundation in connection with the Wallenberg Wood Science Center (WWSC) Program and the Wood and Pulping Chemistry Research Network (WPCRN) at KTH. |
Materiał konferencyjny: | NIE |
Publikacja OA: | TAK |
Licencja: | |
Sposób udostępnienia: | Otwarte czasopismo |
Wersja tekstu: | Ostateczna wersja opublikowana |
Czas opublikowania: | W momencie opublikowania |
Data opublikowania w OA: | 8 maja 2022 |
Abstrakty: | angielski |
This article presents the preparation of polylactide (PLA)-derived bioplastics, where kraft lignin (L), sulfonated kraft lignin (L-SO3H) or sulfonated kraft lignin in combination with silica (L-SO3H+SiO2) were used as natural additives. The functional groups present in the obtained bioplastics was investigated using Attenuated Total Reflectance Fourier Transform Infrared Spectroscopy (ATR-FTIR) and their thermal properties were investigated using Differential Scanning Calorimetry (DSC) as well as Thermogravimetric analysis (TG). The impact of different additive combinations as well as the aging process on the properties of bioplastics, including their flammability characteristics, were investigated in detail. Additionally, mechanisms have been proposed to explain the observed network fragmentation during burning. |