Dynamic Compression of a SiC Foam
Artykuł w czasopiśmie
MNiSW
140
Lista 2021
Status: | |
Autorzy: | Postek Eligiusz, Sadowski Tomasz |
Dyscypliny: | |
Aby zobaczyć szczegóły należy się zalogować. | |
Rok wydania: | 2022 |
Wersja dokumentu: | Drukowana | Elektroniczna |
Język: | angielski |
Numer czasopisma: | 23 |
Wolumen/Tom: | 15 |
Numer artykułu: | 8363 |
Strony: | 1 - 17 |
Impact Factor: | 3,4 |
Web of Science® Times Cited: | 0 |
Scopus® Cytowania: | 1 |
Bazy: | Web of Science | Scopus |
Efekt badań statutowych | NIE |
Finansowanie: | This research was funded by National Science Centre Poland, grant number UMO 2019/33/B/ST8/01263. The APC was funded by the Publisher. The calculations were done using PL-GRID national computational resources at the Interdisciplinary Centre for Mathematical and Computational Modelling, University of Warsaw, and in the CYFRONET, Kraków, Poland. The license for the MSC Patran program was provided by the Academic Computer Centre in Gdańsk, Poland |
Materiał konferencyjny: | NIE |
Publikacja OA: | TAK |
Licencja: | |
Sposób udostępnienia: | Witryna wydawcy |
Wersja tekstu: | Ostateczna wersja opublikowana |
Czas opublikowania: | W momencie opublikowania |
Data opublikowania w OA: | 24 listopada 2022 |
Abstrakty: | angielski |
Silicon carbide foam is a material that can be used as reinforcement of interpenetrated composites. This paper presents an analysis of such a foam subjected to low and fast compression. The analysis is performed using the peridynamics (PD) method. This approach allows for an evaluation of failure modes and such effects of microcracks nucleation, their growth, and, finally, fragmentation. Furthermore, the material appears to behave qualitatively and quantitatively differently while subjected to low- and high-speed steel piston movement. Under slow compression case, damage appears in the entire specimen, but the shape of the structure is not changing significantly, whereas during the fast compression the sample is dynamically fragmented |