Electrical Properties of Nanocomposite Films Containing WS2
Fragment książki (Rozdział monografii pokonferencyjnej)
MNiSW
20
Poziom I
| Status: | |
| Autorzy: | Gałaszkiewicz Piotr, Pogrebnjak Alexander D., Sahul Martin, Kołtunowicz Tomasz |
| Dyscypliny: | |
| Aby zobaczyć szczegóły należy się zalogować. | |
| Wersja dokumentu: | Drukowana | Elektroniczna |
| Język: | angielski |
| Strony: | 1 - 4 |
| Scopus® Cytowania: | 0 |
| Bazy: | Scopus | IEEE Xplore |
| Efekt badań statutowych | NIE |
| Finansowanie: | This research was funded by the Lublin University of Technology Doctoral School (Grant No.: Szkoła Doktorska – Grant - Piotr Gałaszkiewicz) and supported by the Ministry of Education and Science (Poland) for the Lublin University of Technology for activities in Automation, Electronics, Electrical Engineering, and Space Technology – Grants No. FD-20/EE-2/703. |
| Materiał konferencyjny: | TAK |
| Nazwa konferencji: | 15th International Conference ELEKTRO 2024 |
| Skrócona nazwa konferencji: | ELEKTRO 2024 |
| URL serii konferencji: | LINK |
| Termin konferencji: | 20 maja 2024 do 22 maja 2024 |
| Miasto konferencji: | Zakopane |
| Państwo konferencji: | POLSKA |
| Publikacja OA: | NIE |
| Abstrakty: | angielski |
| The study presents the results of research on the electrical properties of nanocomposites containing dichalcogenide in the form of WS 2 (Sample 1) and WS 2 along with the three-component alloy (Ti 0.5 Zr 0.25 Mo 0.25 ) (Sample 2). The nanocomposites were produced by a dual-source magnetron sputtering method. The electrical properties were examined using impedance spectroscopy. The range of measurement temperatures was from 20 K to 375 K. Samples has been tested in frequency range from 50 Hz to 2 MHz. Conductivity, phase shift angle and frequency factor studies are presented. |