Theoretical meso-model of Al2O3/ZrO2 ceramic response under compression
Materiały konferencyjne
MNiSW
8
Lista B
| Status: | |
| Autorzy: | Sadowski Tomasz, Marsavina Liviu |
| Rok wydania: | 2014 |
| Wersja dokumentu: | Drukowana | Elektroniczna |
| Język: | angielski |
| Wolumen/Tom: | 601 |
| Strony: | 92 - 95 |
| Web of Science® Times Cited: | 1 |
| Scopus® Cytowania: | 1 |
| Bazy: | Web of Science | Scopus | Web of Science Core Collection |
| Efekt badań statutowych | NIE |
| Materiał konferencyjny: | TAK |
| Nazwa konferencji: | 14th Symposium on Experimental Stress Analysis and Materials Testing |
| Termin konferencji: | 23 maja 2013 do 25 maja 2013 |
| Miasto konferencji: | Timisoara |
| Państwo konferencji: | RUMUNIA |
| Publikacja OA: | NIE |
| Abstrakty: | angielski |
| This paper presents theoretical modeling of two-phase ceramic composites subjected to compression. The meso-mechanical model allows for inclusion of all microdefects in the polycrystalline structure that exists at the grain boundary interfaces and inside the grains. The constitutive relations for the Al2O3/ZrO2 composite with the gradual degradation of the material properties due to different defects development were formulated. |