Influence of extension-shearing bending-twisting and bending-twsting coupling on the buckling behaviour of composite profiles
Artykuł w czasopiśmie
MNiSW
100
Lista 2024
| Status: | |
| Autorzy: | Falkowicz Katarzyna |
| Dyscypliny: | |
| Aby zobaczyć szczegóły należy się zalogować. | |
| Rok wydania: | 2025 |
| Wersja dokumentu: | Drukowana | Elektroniczna |
| Język: | angielski |
| Numer czasopisma: | 4 |
| Wolumen/Tom: | 19 |
| Strony: | 804 - 811 |
| Impact Factor: | 1,1 |
| Web of Science® Times Cited: | 0 |
| Scopus® Cytowania: | 0 |
| Bazy: | Web of Science | Scopus |
| Efekt badań statutowych | NIE |
| Finansowanie: | This research was funded in part by the National Science Centre Poland under the project UMO-2022/47/B/ST8/00600. For the purpose of Open Access, the author has applied a CC-BY public copyright licence to any Author Accepted Manuscript (AAM) version arising from this submission. The author gratefully acknowledges the valuable guidance and support of prof. Ch. B. York from the Singapore Institute of Technology during the Bekker Fellowship stay. The knowledge gained during the fellowship under project No. BPN/BEK/2024/1/00229/U/00001, financed by the Polish Na-tional Agency for Academic Exchange, was utilized in this research. |
| Materiał konferencyjny: | NIE |
| Publikacja OA: | TAK |
| Licencja: | |
| Sposób udostępnienia: | Witryna wydawcy |
| Wersja tekstu: | Ostateczna wersja opublikowana |
| Czas opublikowania: | W momencie opublikowania |
| Data opublikowania w OA: | 21 listopada 2025 |
| Abstrakty: | angielski |
| This paper presents a comparative analysis to investigate the effect of laminate stacking sequences with different couplings subjected to axial loading. The objective of this paper is also to demonstrate the effect of the various coupling stiffnesses on the stability behavior of laminated profiles. Five configurations with the same number of layers were selected. Based on Classical Laminate Theory (CLT), the complex effects of coupling that can occur in laminates were assessed. Their influence on the buckling mode and post-buckling behavior of the tested profiles was also assessed. By selecting these standard ply orientations, the study establishes a direct experimental comparison to assess the effect of Bending-Twisting (B-T) coupling and Extension-Shearing Bending-Twisting (E-S, B-T) coupling on buckling behavior of simply supported and axially compressed laminated profiles. The results enable correlation between laminate coupling coefficients and the observed buckling modes obtained from digital image correlation system and axial stiffness of Ω- and Z-profiles. |
