The kinetics of the change of SnOx thin films conductivity during the gas-adsorptive interaction
Artykuł w czasopiśmie
MNiSW
15
Lista A
| Status: | |
| Autorzy: | Zarapin Vitaly, Luhin Valery G., Żukowski Paweł, Kołtunowicz Tomasz |
| Rok wydania: | 2014 |
| Wersja dokumentu: | Drukowana | Elektroniczna |
| Język: | angielski |
| Numer czasopisma: | 6 |
| Wolumen/Tom: | 125 |
| Strony: | 1319 - 1322 |
| Impact Factor: | 0,53 |
| Web of Science® Times Cited: | 0 |
| Scopus® Cytowania: | 0 |
| Bazy: | Web of Science | Scopus | Web of Science Core Collection |
| Efekt badań statutowych | NIE |
| Materiał konferencyjny: | NIE |
| Publikacja OA: | TAK |
| Licencja: | |
| Sposób udostępnienia: | Witryna wydawcy |
| Wersja tekstu: | Ostateczna wersja opublikowana |
| Czas opublikowania: | W momencie opublikowania |
| Abstrakty: | angielski |
| The subjects of investigation are thin semiconductor SnOx films received by thermal oxidation. The influence of gas environments on electrical conductivity of films were investigated by a static way by measurement of kinetic and equilibrium isotherm of adsorption of trimethylamine, alcohol, hydrogen sulfide and ammonia. The communication between a type isotherm of adsorption, chemical nature of gas and temperature is shown. |
