The characteristics of the combustion process occurring under real operating conditions of traction
Materiały konferencyjne
MNiSW
15
WOS
Status: | |
Autorzy: | Longwic Rafał, Sander Przemysław |
Rok wydania: | 2016 |
Wersja dokumentu: | Drukowana | Elektroniczna |
Język: | angielski |
Numer czasopisma: | 1 |
Wolumen/Tom: | 148 |
Strony: | 1 - 10 |
Web of Science® Times Cited: | 7 |
Scopus® Cytowania: | 10 |
Bazy: | Web of Science | Scopus | Web of Science Core Collection | INSPEC | Compendex Chemical Abstracts |
Efekt badań statutowych | NIE |
Materiał konferencyjny: | TAK |
Nazwa konferencji: | Scientific Conference on Automotive Vehicles and Combustion Engines KONMOT 2016 |
Termin konferencji: | 22 września 2016 do 23 września 2016 |
Miasto konferencji: | Kraków |
Państwo konferencji: | POLSKA |
Publikacja OA: | TAK |
Licencja: | |
Sposób udostępnienia: | Witryna wydawcy |
Wersja tekstu: | Ostateczna wersja opublikowana |
Czas opublikowania: | W momencie opublikowania |
Abstrakty: | angielski |
The authors deal with the issues of the Diesel engine under dynamic conditions. The conditions of the dynamic operation of the engine have most frequently been mapped by the method of free acceleration of the engine caused by the change of the position of the fuel dose lever. The article presents the results of indication of the traction Diesel engine under real operating conditions. This allows for the use of a mobile system to indicate the AVL engine built in the vehicle in research. We analysed a number of thermodynamic parameters of the combustion process in various dynamic states, typical for the process of actual operation of the engine, such as working in start-up conditions and immediately after, working in conditions of acceleration and coasting. Formulated conclusions significantly expand the area of knowledge concerning the functioning of the internal combustion engine in dynamic conditions. |