The phenomenon of reduced plasticity in low-alloyed copper
Artykuł w czasopiśmie
MNiSW
15
Lista A
| Status: | |
| Warianty tytułu: |
Pojav zmanjšanja plastičnosti malo legiranega bakra
|
| Autorzy: | Ozgowicz Wojciech, Kalinowska-Ozgowicz Elżbieta, Grzegorczyk Barbara, Lenik Klaudiusz |
| Rok wydania: | 2016 |
| Wersja dokumentu: | Drukowana | Elektroniczna |
| Język: | angielski |
| Numer czasopisma: | 5 |
| Wolumen/Tom: | 50 |
| Strony: | 677 - 682 |
| Impact Factor: | 0,436 |
| Web of Science® Times Cited: | 0 |
| Scopus® Cytowania: | 0 |
| Bazy: | Web of Science | Scopus | Web of Science Core Collection |
| Efekt badań statutowych | NIE |
| Materiał konferencyjny: | NIE |
| Publikacja OA: | TAK |
| Licencja: | |
| Sposób udostępnienia: | Witryna wydawcy |
| Wersja tekstu: | Ostateczna wersja opublikowana |
| Czas opublikowania: | W momencie opublikowania |
| Abstrakty: | angielski |
| This paper presents the results of investigations that allow us to determine the influence of the temperature of plastic deformation in the range from 20 °C to 800 °C during static tensile tests on the mechanical properties and structure of low-alloy copper alloys of the type CuCo2 and CuCo2B, completed by measurements of the microhardness and observations of the structure in a light microscope, and also of fractures in a scanning electron microscope. Based on the results of these investigations the temperature range for the occurrence of the reduced plasticity of the alloys CuCo2 and CuCo2B could be determined. |
